| Session No. |
Date |
Day/Evening |
Time |
Featured Matches |
| 1 | Monday, Aug. 25 | Day | 11 a.m. | Men's/Women's 1st Round |
| 2 | Evening | 7 p.m. | Men's/Women's 1st Round | |
| 3 | Tuesday, Aug. 26 | Day | 11 a.m. | Men's/Women's 1st Round |
| 4 | Evening | 7 p.m. | Men's/Women's 1st Round | |
| 5 | Wednesday, Aug. 27 | Day | 11 a.m. | Men's 1st/Women's 2nd Round |
| 6 | Evening | 7 p.m. | Men's 1st/Women's 2nd Round | |
| 7 | Thursday, Aug. 28 | Day | 11 a.m. | Men's/Women's 2nd Round |
| 8 | Evening | 7 p.m. | Men's/Women's 2nd Round | |
| 9 | Friday, Aug. 29 | Day | 11 a.m. | Men's 2nd/Women's 3rd Round |
| 10 | Evening | 7 p.m. | Men's 2nd/Women's 3rd Round | |
| 11 | Saturday, Aug. 30 | Day | 11 a.m. | Men's/Women's 3rd Round |
| 12 | Evening | 7 p.m. | Men's/Women's 3rd Round | |
| 13 | Sunday, Aug. 31 | Day | 11 a.m. | Men's 3rd/Women's 4th Round |
| 14 | Evening | 7 p.m. | Men's 3rd/Women's 4th Round | |
| 15 | Monday, Sept. 1 | Day | 11 a.m. | Men's/Women's 4th Round |
| 16 | Evening | 7 p.m. | Men's/Women's 4th Round | |
| 17 | Tuesday, Sept. 2 | Day | 11 a.m. | Men's 4th/Women's Quarterfinal |
| 18 | Evening | 7 p.m. | Men's 4th/Women's Quarterfinal | |
| 19 | Wednesday, Sept. 3 | Day | 11 a.m. | Men's/Women's Quarterfinal |
| 20 | Evening | 7 p.m. | Men's/Women's Quarterfinal | |
| 21 | Thursday, Sept. 4 | Day | 11 a.m. | Men's Quarterfinal/Mixed Doubles Final |
| 22 | Evening | 7 p.m. | Men's Quarterfinal/
Women's Doubles Semifinal | |
| 23 | Friday, Sept. 5 | Day | 11 a.m. | Women's Semifinals/Men's Doubles Final |
| 24 | Saturday, Sept. 6 | Day | 11 a.m. | Men's Semifinals |
| 25 | Evening | 7 p.m. | Women's Singles Final | |
| 26 | Sunday, Sept. 7 | Day | 12 p.m. | Women's Doubles Final/
Men's Singles Final |
Wednesday, 21 May 2008
US OPEN Championship 2008 Schedule
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment